Album | Band | Grade |
Merriweather Post Pavillion | Animal Collective | 10 |
Wolfgang Amadeus Phoenix | Phoenix | 9.7 |
200 Million Thousand | Black Lips | 9.6 |
Face Control | Handsome Furs | 9.5 |
The Eternal | Sonic Youth | 9.4 |
Living Thing | Peter Bjorn and John | 9.4 |
Dragonslayer | Sunset Rubdown | 9.2 |
Grace/Wastelands | Peter Doherty | 9.2 |
It's Blitz | Yeah Yeah Yeahs | 9 |
Wavvves | Wavves | 8.9 |
Sun Gangs | The Veils | 8.8 |
Eating Us | Black Moth Super Rainbow | 8.7 |
Preliminaires | Iggy Pop | 8.7 |
Enemy Mine | Swan Lake | 8.5 |
Veckatimest | Grizzly Bear | 8.3 |
Cluster Dreams | Lone | 8 |
Get Guilty | A.C Newman | 7.9 |
Hazards of Love | The Decemberists | 7.9 |
Art Brut vs. Satan | Art Brut | 7.1 |
Beware | Bonnie Prince Billy | 7 |
Monday, June 1, 2009
January 1 to June 1 CD Rankings
Labels:
CD Review,
Glen Maganzini,
music
1 comment:
Your comments are valued greatly. Please adhere to the decorum on the "First time here?" page. Comments that are in violation of any of the rules will be deleted without notice.
3/11 Update - No Moderation
*Non-anonymous commenting is preferred to avoid mix-ups. Anonymous comments are, at the behest of management, more likely to be deleted than non-anonymous comments.
Subscribe to:
Post Comments (Atom)
I'd put 200 Mill at #1 and Merriweather at #2, but that's just me.
ReplyDelete